LIQUID HOME FIBRE (GPON) TERMS AND CONDITIONS
Please note the tariffs below are effective 14th July 2021.
Bundle Name | Maximum Package Speed | New Price |
---|---|---|
Home Lite - 3Mbps | 3Mbps | K450 |
Home Essential 5Mbps | 5Mbps | K600 |
Family Entertainment (Home Basic-10Mbps) | 10Mbps | K1,050 |
Modern Family (Home Super 15Mbps) | 15Mbps | K1,650 |
Power Pack (Home Premium 20Mbps) | 20Mbps | K2,000 |
Micro Office (Business Basic 5Mbps) | 5Mbps | K2,800 |
Small Office (Business Super 10Mbps) | 10Mbps | K5,350 |
Office Premium (Business Premium 15Mbps) | 15Mbps | K6,680 |
Big Blue 5 | 5Mbps | K5,000 |
Big Blue 10 | 10Mbps | K9,000 |
Big Blue 15 | 15Mbps | K13,000 |
Big Blue 25 | 25Mbps | K20,000 |
Big Blue 35 | 35Mbps | K27,000 |
Bug Blue 50 | 50Mbps | K38,000 |
Big Blue 100 | 100Mbps | K75,000 |
Wi-Fi Disclaimer